Property Attributes
- MLS#S5150786
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Chickasaw
- NeighborhoodTIVOLI WOODS VILLAGE B 51 74
- Zip32829
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 3145
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1806
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
BE PREPARED TO BE IMPRESSED WITH THE UPGRADES IN THIS HOME LOCATED IN TIVOLI WOOD VILLAGE WITH A PREMIUM LAKE VIEW. NO OTHER ACTIVE LISTING IS FACING THE LAKE AT THIS PRICE RIGHT NOW. THIS PROPERTY FEATURES A FORMAL LIVING ROOM AND DINING ROOM AND OPEN KITCHEN. THE KITCHEN FEATURES BEAUTIFUL CABINETS AND STAINLESS STEEL APPLIANCES. THE MASTER SUITE FEATURE, SEPARATE SHOWER, 2 SEPARATE SINK, AND WALK IN CLOSET. NEW ROOF (2 YEARS OLD), REMODELED KITCHEN AND BATHROOMS, NEWER AC, NEWER WATER HEATER. LUXURY VINYL PLANK FLOORING THROUGH ENTIRE HOUSE. CAMBRIA QUARTZ COUNTERTOPS IN KITCHEN & BATHROOMS. A 9.45 kW solar energy system featuring 21 high-efficiency 450W bifacial solar panels paired with whole-home Enphase battery backup storage (~20.2 kWh capacity), providing energy resilience during outages. THE COMMUNITY HAS A COMMUNITY POOL , BASKETBALL COURT AND PLAYGROUND. CLOSE TO 417 GREENWAY EXPRESSWAY AND MAIN ROADS.
| Price History | |
|---|---|
| 5/30/2026 | Listed $525,000 |
| 6/14/2026 | 5$499,900 |
| 6/27/2026 | 4$480,000 |
| 7/10/2026 | 4$460,000 |
| 8/3/2026 | 2$449,900 |
| 8/23/2026 | 4$430,000 |
| 9/14/2026 | 1$425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sprinkler Meter,Street Lights |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Freezer,Microwave,Range,Range Hood,Refrigerator,Trash Compactor,Washer |
| Zoning | PD |
| HOA Fee | 221 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Private Road,Recreational Facilities,Trash |
| Patio/Porch Features | Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2004 |
| Electric | Photovoltaics Seller Owned |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| Community Features | Buyer Approval Required,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Solar Energy Storage On Site |
| Subdivision Name | TIVOLI WOODS VILLAGE B 51 74 |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take FL-417 East (Central Florida GreeneWay) toward Orlando. Take Exit 30 for Curry Ford Road (FL-552). At the end of the exit ramp, turn right onto Curry Ford Road heading east. Drive east on Curry Ford Rd until you reach S Econlockhatchee Trail. Turn left onto S Econlockhatchee Trail. After a short distance, turn left onto Tivoli Chase Drive. CONTINUE STRAIGHT TO HOUSE ON THE RIGHT. |
| City | ORLANDO |
| Association Name | Sentry Management -Dennise Ramos |
| Senior Community Y/N | false |
| MLS Area | 32829 - Orlando/Chickasaw |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6134 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3145 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5150786 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 93 |
| Legal Description | TIVOLI WOODS VILLAGE B 51/74 LOT 93 |
| Water View | Lake |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 73.67 |
| Additional Rooms | Attic |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Other |
| Lot Features | City Lot,In County,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6134 |
| Foundation Details | Slab |
| Building Area Total | 2356 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 11:56 AM UTC The listing information on this page last changed on Last updated on September 18, 2026 11:56 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 11:56 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 18, 2026 11:47 AM UTC