Property Attributes
- MLS#O6434836
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityORLANDO
- AreaOrlando/Delaney Park/Crystal Lake
- NeighborhoodLAKE ARNOLD TERRACE ADD 01
- Zip32806
- StyleFlorida Ranch
- Year Built1956
- Taxes$ 4979
- Price$ 470,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Welcome to 2812 Dellwood Drive, where classic Orlando charm meets easy, updated living. This inviting 3-bedroom, 2-bath home features an open floor plan, updated kitchen with stone countertops and stainless steel appliances, luxury vinyl flooring, and a spacious primary suite. Outside, enjoy a large fenced backyard on nearly a quarter-acre lot, perfect for entertaining, pets, or creating your own outdoor oasis. Plus, enjoy deeded access to Lake Arnold for a touch of lake life right in the city. Just minutes from Downtown Orlando, SoDo, the Hourglass District, dining, shopping, and the 408, this home delivers the perfect mix of charm, convenience, and location.
| Elementary School | Middle School | High School |
|---|---|---|
| Kaley Elem Elementary School | Howard Middle Middle School | Boone High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $470,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Refrigerator,Washer |
| Zoning | R-1A |
| HOA Fee | 35 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Florida,Ranch |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1956 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Windows |
| Subdivision Name | LAKE ARNOLD TERRACE ADD 01 |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Exit Mills from 408E, take the access Road to Primrose and go South on Primrose. Make a Left onto Dellwood. |
| High School | Boone High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32806 - Orlando/Delaney Park/Crystal Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10439 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Kaley Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 4979.7 |
| Middle/Junior High School | Howard Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6434836 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 3 |
| Legal Description | LAKE ARNOLD TERRACE 1ST ADD U/14 LOT 3 BLK B & SEE 31-22-30-4260-00-000 FOR 1/64INT IN BLK C LAKE ARNOLD TERRACE T/96 PER OR 176/158 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Vinyl |
| Lot Features | Oversized Lot |
| Water Source | Public |
| Lot Size Area | 10439 |
| Foundation Details | Slab |
| Building Area Total | 1740 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 11:48 AM UTC The listing information on this page last changed on Last updated on September 19, 2026 11:48 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 11:48 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 11:48 AM UTC