Property Attributes
- MLS#O6381251
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Pinecastle/Oakridge/ Edgewood
- NeighborhoodAMERICAN HERITAGE ESTATES
- Zip32809
- StyleTraditional
- Year Built1973
- Taxes$ 4846
- Price$ 339,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1338
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Discover this inviting, move-in ready home featuring a well-designed 3 bedroom, 2 bathroom layout. Complete with a 2-car garage, the property offers ample space for vehicles and storage. This residence provides a welcoming atmosphere and is prepared for immediate occupancy.
| Elementary School | Middle School | High School |
|---|---|---|
| Winegard Elem Elementary School | Judson B Walker Middle Middle School | Oak Ridge High High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $354,900 |
| 3/20/2026 | 1$349,900 |
| 4/3/2026 | 1$344,900 |
| 4/17/2026 | Listed $343,500 |
| 5/1/2026 | 1$339,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Other |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | R-1A |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Concrete |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1973 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | AMERICAN HERITAGE ESTATES |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sand Lake Road heading west away from the Airport, turn right (North) on Winegard. Right on American Heritage Pkwy then first left on Thomas Jefferson Way. House will be on the left. |
| High School | Oak Ridge High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32809 - Orlando/Pinecastle/Oakridge/ Edgewood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9742 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Winegard Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 4846.04 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Judson B Walker Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6381251 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 19 |
| Legal Description | AMERICAN HERITAGE ESTATES 4/2 LOT 19 |
| Water Access Y/N | false |
| Additional Rooms | Family Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Thermostat |
|---|---|
| Flooring | Laminate,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Fencing | Fenced |
| Water Source | Public |
| Lot Size Area | 9742 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1892 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 11:56 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 11:56 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 11:56 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 17, 2026 11:45 AM UTC